Forrest Cemetery

700 South 15th Street
Gadsden, Etowah, Alabama 35901
USA
(256) 549-4693
   
34.01250 -86.02720
(34' 0' 45.0000 N, 86' 1' 37.9200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      18 Apr 1899 Nov 1978 79y 7m       Elijah Frank Shepard 
      18 Sep 1872 24 Mar 1958 85y 6m 6d       James William Hames 
    Griffith, Christine 23 Aug 1917 13 Jul 1960 42y 10m 21d       Laura Christine Vickery 
    Nappier, Leroy H. 3 Sep 1930 24 Jan 1966 35y 4m 21d       Leroy Herschel Nappier 
      27 Aug 1907 12 May 1981 73y 8m 16d       Lessie Marie Echols 
      20 Apr 1905 10 Mar 1952 46y 10m 21d       Lewie Ustis Underwood 
      22 Dec 1876 25 Mar 1942 65y 3m 3d       Martha Lenore Vickery 
      13 Jan 1907 2 Jun 2004 97y 4m 19d       Rosemary Hames 
    Griffith, U. G. 23 Aug 1911 13 Nov 1964 53y 2m 20d       Urah George Griffith 
    Echols, Estelle 14 Dec 1905 3 Apr 1948 42y 3m 19d 1     Gladys Estelle Echols 
    Echols, Amos 15 Nov 1881 12 Nov 1935 53y 11m 27d 1 6   Amos Monroe Echols 
    Echols, Flora Dec 1882 11 Mar 1953 70y 3m 1 6   Flora Vickery 
    Vickery, Ada Noble 1 Oct 1880 6 Dec 1966 86y 2m 5d 1 7   Ada Martha Noble 
    Frix, Beatrice 1 Oct 1903 12 Mar 1984 80y 5m 11d 1 7   Annie Beatrice Vickery 
    Mardis, Buna 7 Nov 1912 3 Jun 1980 67y 6m 26d 1 7   Buna Evelyn Vickery 
    Mardis, Hobart 10 Jan 1912 3 Jun 1980 68y 4m 23d 1 7   Henry Hobart Mardis 
    Frix, Otto Z. 11 Nov 1905 7 Mar 1984 78y 3m 27d 1 7   Otto Z. Frix 
    Mardis, Patricia Janis 3 Jul 1936 3 Jul 1936 0m 0d 1 7   Patricia Janis MardisDau of H.H. & B.E. Mardis
   Vickery, Robert Lee 1 Apr 1879 22 Dec 1961 82y 8m 21d 1 8   Robert Lee Vickery 
    Fells, Martha Story 2 Feb 1921 13 Apr 1995 74y 2m 11d 16 Row 4   Martha Jane Story 
    Fells, Roland Curtis 8 Mar 1923 14 Mar 1993 70y 0m 6d 16 Row 4   Roland Curtis Fells 
   Vickery, Clyde E. 18 Aug 1906 20 Jan 1972 65y 5m 2d 4 2   Clyde Edward Vickery 
    Vickery, Laura 25 May 1866 20 Mar 1940 73y 9m 26d 4 2   Laura Lucinda McKissack 
    Entrekin, Leola 22 Nov 1884 20 Sep 1975 90y 9m 28d 4 2   Leola Vickery 
    Vickery, L. S. 4 Aug 1860 20 Mar 1927 66y 7m 16d 4 2   Luther S. Vickery 
    Entrekin, Thomas L. 8 Mar 1879 12 Jan 1956 76y 10m 4d 4 2   Thomas Lonzo Entrekin 
    Vickery, Celia L. 22 Aug 1897 10 Dec 1987 90y 3m 19d 7     Celia Luetta Marks 
    Vickery, Lowell M. 5 Apr 1896 6 Aug 1966 70y 4m 1d 7     Lowell Mason Vickery 
DOCSDeath Record , Obituary , Cemetery Record , Stone or